Lg G Flex D950 Titan Silver at&t Curved Hd Oled Display Phone W/ 13 Mp Camera Review
Bank check the comparison table below for more than items that are not evaluated in comparison score above.
📱 Model features | ||
LG Yard Flex (D959) | LG G Flex (D950) | |
Model | G Flex (D959) | G Flex (D950) |
Other model names | T-Mobile LG G Flex D959 4G LTE, LG Flex, LG D959 | AT&T LG Thou Flex D950 4G LTE, LG Flex, LG D950 |
State or region available | feature not registered | USA |
Brand | LG | LG |
Release date | 12/ane/2013 | 12/1/2013 |
Depth | 8.7 millimeters (0.34 inches) | eight.7 millimeters (0.34 inches) |
Size (width 10 tiptop) | 81.vi x 160.v millimeters (3.21 x vi.32 in) | 81.six x 160.5 millimeters (iii.21 x half-dozen.32 in) |
Weight | 177 grams (6.2 ounces) | 177 grams (half dozen.2 ounces) |
Build, materials | feature not registered | characteristic not registered |
Protection confronting water and others | Not supported | Not supported |
🤖 Operating System | ||
LG G Flex (D959) | LG G Flex (D950) | |
Organization version | Android 4.2.2 Jelly Bean | Android 4.ii.2 Jelly Bean |
Firmware update | feature not registered | feature not registered |
User Interface | feature not registered | feature non registered |
⚙️ Processor | ||
LG Grand Flex (D959) | LG G Flex (D950) | |
Chipset | 32bit - Qualcomm Snapdragon 800 MSM8974A | 32bit - Qualcomm Snapdragon 800 MSM8974A |
CPU | Quad-Core, 1 processor: ii.26GHz Quad-Cadre Krait 400 | Quad-Cadre, 1 processor: 2.26GHz Quad-Cadre Krait 400 |
GPU graphical controller | Qualcomm Adreno 330 | Qualcomm Adreno 330 |
Operation (benchmark) | feature non registered | feature not registered |
💽 Retention and storage | ||
LG M Flex (D959) | LG K Flex (D950) | |
RAM memory | 2GB LPDDR3 | 2GB LPDDR3 |
Internal storage | 32GB (25GB available) | 32GB (25GB available) |
External storage | Not supported | Not supported |
📲 Display | ||
LG G Flex (D959) | LG 1000 Flex (D950) | |
Brandish type | P-OLED | P-OLED |
Screen size | 6" inches | 6" inches |
Screen-to-body ratio | ~75.8% (screen-to-body ratio) | ~75.eight% (screen-to-torso ratio) |
Display resolution | 720x1280 pixels | 720x1280 pixels |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 245 PPI | 245 PPI |
Colors | 16 one thousand thousand | 16 1000000 |
Scratch-resistant drinking glass | Gorilla Glass two | Gorilla Drinking glass 2 |
Display features | feature not registered | feature not registered |
📶 Mobile networks | ||
LG G Flex (D959) | LG Thousand Flex (D950) | |
Dual-SIM | Not supported | Non supported |
SIM card | one slot (Single-SIM) micro-SIM (3FF) | 1 slot (Unmarried-SIM) micro-SIM (3FF) |
Maximum download/upload | 150/50 Mbps | 150/50 Mbps |
Network engineering science | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand band details Collapse details | |
GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/1900/2100 | UMTS 850/1900/2100 |
Primary 4G network | LTE Cat4 700/1700/1900/2100 | LTE Cat4 700/850/1700/1900/2100 |
Primary 5G network | Not supported | Not supported |
Main data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Secondary 2G network | Not supported | Not supported |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | Not supported | Not supported |
📷 Camera | ||
LG Grand Flex (D959) | LG G Flex (D950) | |
Back camera (main camera) | 13 megapixels | 13 megapixels |
Main camera resolution | 4128x3096 pixels | 4128x3096 pixels |
Video recording (master) | 4K UHD (3840x2160) 30 fps | 4K UHD (3840x2160) 30 fps |
Flash | LED wink | LED flash |
Focal aperture | feature non registered | feature not registered |
Focal length | feature not registered | feature not registered |
Sensor size | feature not registered | feature non registered |
Pixel size | feature non registered | characteristic not registered |
Autofocus | Autofocus | Autofocus |
Touch focus | Supported | Supported |
Image stabilization | feature not registered | feature not registered |
Zoom | Only digital zoom | Only digital zoom |
Confront/smile detection | Face up detection, Smiling detection | Face detection, Smile detection |
BSI sensor | Supported | Supported |
HDR | HDR photo/video only master camera | HDR photo/video merely primary photographic camera |
Camera extras | feature non registered | feature not registered |
📸 Front end camera | ||
LG G Flex (D959) | LG G Flex (D950) | |
Front camera (secondary) | ii.1 megapixels | 2.1 megapixels |
Forepart camera resolution | 1920x1080 pixels | 1920x1080 pixels |
Video recording (secondary) | Full Hard disk drive (1920x1080) | Full HD (1920x1080) |
Forepart wink | Not supported | Not supported |
Focal discontinuity | feature non registered | feature not registered |
Focal length | characteristic not registered | feature non registered |
Sensor size | feature not registered | feature not registered |
Pixel size | feature not registered | feature not registered |
🔉 Sound and multimedia | ||
LG G Flex (D959) | LG G Flex (D950) | |
Loudspeaker | Supported | Supported |
Agile noise counterfoil | 2 microphones or more | 2 microphones or more |
Radio | FM (RDS) | FM (RDS) |
TV | Not supported | Not supported |
Video formats | MP4, DivX, XviD, H.264, H.263, WMV | MP4, DivX, XviD, H.264, H.263, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, AC3, FLAC | MP3, WAV, WMA, eAAC+, AC3, FLAC |
🔌 Connectivity | ||
LG G Flex (D959) | LG G Flex (D950) | |
USB | MicroUSB 3.0 | MicroUSB iii.0 |
Audio output | 3.5mm jack | 3.5mm jack |
TV output | Micro-B USB SlimPort | Micro-B USB SlimPort |
Bluetooth | 4.0 + A2DP | 4.0 + A2DP |
WiFi | 802.11 a/b/g/n/air conditioning (2.4Ghz, 5Ghz) WiFi Direct, hotspot | 802.11 a/b/g/northward/ac (two.4Ghz, 5Ghz) WiFi Straight, hotspot |
DLNA | Supported | Supported |
GPS | A-GPS, GeoTagging, GLONASS | A-GPS, GeoTagging, GLONASS |
NFC | Supported | Supported |
Infrared port | Supported | Supported |
🧠Sensors | ||
LG K Flex (D959) | LG Yard Flex (D950) | |
Sensors | Accelerometer Ambience Light sensor Compass Gyroscope Proximity sensor | Accelerometer Ambient Light sensor Compass Gyroscope Proximity sensor |
Vibrating warning | Supported | Supported |
🔋 Battery | ||
LG G Flex (D959) | LG Chiliad Flex (D950) | |
Battery type | LiPo: Li-Ion polymer (Non removable) | LiPo: Li-Ion polymer (Not removable) |
Battery capacity | 3500 mAh | 3500 mAh |
Charger, watts | Standard charging | Standard charging |
Talk time autonomy | 15 hours | fifteen hours |
Standby | 700 hours (29.ii days) | 700 hours (29.2 days) |
➕ Other features | ||
LG G Flex (D959) | LG Chiliad Flex (D950) | |
Phone call control | Vox dialing, Vocalism recorder, Vox commands | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, Email, Push mail | SMS (T9), MMS, E-mail, Push button mail |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Not supported | Non supported |
Miscellaneous | - Colors: Titan silver - Curved trunk and display - Self-healing back console blanket - USB On-The-Go 1.iii - Dolby mobile sound enhancement - DLNA - Java framework | - Colors: Titan silvery - Curved body and brandish - Self-healing back panel blanket - USB On-The-Become 1.3 - Dolby mobile audio enhancement - Java framework |
☢️ Radiation rate | ||
LG Thou Flex (D959) | LG Thou Flex (D950) | |
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | feature not registered |
SAR 2W/kg (Europe, Uk, etc.) | feature not registered | characteristic non registered |
clogstoundensicke.blogspot.com
Source: https://www.phonemore.com/compare/phones/lg-g-flex-d959-vs-lg-g-flex-d950/826251
0 Response to "Lg G Flex D950 Titan Silver at&t Curved Hd Oled Display Phone W/ 13 Mp Camera Review"
Post a Comment